INFORMACIÓN DE ENTREGA
Elija su país para ver los costos de envío.*
State | Service | Courier | Delivery Time | Cost |
AZ, CA, CT, DE, MD, NJ, NY, RI | USPS Standard | USPS | 4-6 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 4-6 Working Days | From $9 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
DHL Express | DHL | 1-3 Working Days | From $19 | |
FedEx Express | FedEx | 1-3 Working Days | From $20 | |
IL, IN, IA, KY, MI, MN, MO, NV, SC, WI, DC | USPS Standard | USPS | 4-7 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 4-7 Working Days | From $9 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
FedEx Express | FedEx | 1-3 Working Days | From $20 | |
LA, ME, MA, MT, NH, ND, OH, OR, PA, SD, TN, TX, VT, VA, WA, WV, WY | USPS Standard | USPS | 5-7 Working Days | From $8 / Free over $160 |
FedEx Standard | Fedex | 5-7 Working Days | From $9 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
FedEx Express | FedEx | 1-3 Working Days | From $20 | |
AL, AR, CO, FL, GA, ID, KS, MS, NE, OK, UT | USPS Standard | USPS | 5-8 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 5-8 Working Days | From $9 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
FedEx Express | FedEx | 1-3 Working Days | From $20 | |
NM, NC | USPS Standard | USPS | 6-8 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 6-8 Working Days | From $9 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
FedEx Express | FedEx | 1-3 Working Days | From $20 | |
HI | USPS Standard | USPS | 6-10 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 6-10 Working Days | From $9 | |
AK | USPS Standard | USPS | 7-11 Working Days | From $8 / Free over $160 |
FedEx Standard | FedEx | 7-11 Working Days | From $9 | |
Puerto Rico | DHL Express | DHL | 3-4 Working Days | From $26 |
Christmas & new years eve cut off dates
Please note, our cut off dates are a guideline and cannot be 100% guaranteed. Please check the ETA given at checkout.
Service | Courier | Christmas | New Years Eve |
Standard | Pro Carrier | 11th December (order by 3pm) | 16th December (order by 3pm) |
Standard | FedEx | 16th December (order by 2pm) | 19th December (order by 2pm) |
Express | UPS | 19th December (order by 5pm) | 27th December (order by 5pm) |
Express | DHL | 19th December (order by 4pm) | 23th December (order by 4pm) |
Express | FedEx | 20th December (order by 2pm) | 27th December (order by 2pm) |
Please note, on some high value orders you may be contacted by our courier partners to request the completion of a customs form. This will be sent from an official email address of the courier.
Service | Courier | Delivery Time | Cost |
Fedex Standard | Fedex | 3-5 Working Days | From $11 |
Canada Post Standard | Canada Post | 5-7 Working Days | From $13 |
UPS Express | UPS | 1-3 Working Days | From $16 |
Skynet Express | Skynet | 1-3 Working Days | From $20 |
Christmas & new years eve cut off dates
Please note, our cut off dates are a guideline and cannot be 100% guaranteed. Please check the ETA given at checkout.
Service | Courier | Christmas | New Years Eve |
Standard | Spring | 10th December (order by 10pm) | 13th December (order by 10pm) |
Standard | FedEx | 11th December (order by 2pm) | 16th December (order by 2pm) |
Standard | SkyNet | 13th December (order by 1:30pm) | 16th December (order by 1:30pm) |
Express | UPS | 19th December (order by 5pm) | 27th December (order by 5pm) |
Los plazos para las opciones de entrega Estándar y Express están en días hábiles (de lunes a viernes).
*Los costos de envío pueden variar debido al peso del pedido. Los costos y tiempos de entrega pueden variar durante los períodos de mayor actividad y los días festivos del Reino Unido.
Consulte nuestros horarios límite de entrega al día siguiente en el Reino Unido aquí