Skip to content
  • Wishlist
  • Bag

Out of Stock - Notify Me

Enter your email address to be notified when this item comes back into stock.

Your bag

Bag Subtotal

$0.00

Your bag is empty

SIZE GUIDE

Please note this is for reference only. Please refer to product description for more accurate size guide.

Please select below which size chart to view

UK SizeUS SizeEU SizeBustWaist Hips       
403280cm / 31.5" 60cm / 23.6"88cm / 34.6"
623484cm / 33"64cm / 25.2"92cm / 36.2"
843688cm / 34.6"68cm / 26.8"96cm / 37.8"
1063892cm / 36.2"72cm / 28.3"100cm / 39.4"
1284096cm / 37.8"76cm / 30"104cm / 41"
141042100cm / 39.4"80cm / 31.5"108cm / 42.5"
161244104cm / 41"84cm / 33"112cm / 44"
181446110cm / 43"92cm / 36"117cm / 46"
For plus cup, if bust at fullest point is 12.5cm bigger than underbust then plus cup should be purchased. If it is 10cm or less than purchase size standard cup.