Recently Viewed
Favorites
Sign in to access your favorites
Enter your email address to be notified when this item comes back into stock.
Your bag is empty
Please note this is for reference only. Please refer to product descriptions or our size guide page for more accurate sizing information and your country conversion.
Size | UK/AU | US/CA | EU | BUST |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm |
S | 8 | 4 | 36 | 88cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm |
L | 14 | 10 | 42 | 100cm |
XL | 18-18 | 12-14 | 44-46 | 104-110cm |
XXL | 20 | 16 | 48 | 116cm |
Nour
$55.00
Also available in Petite and Tall
Oh Polly's TENCEL™ Modal: Behind The Seams
$55.00
Modern minimalism. Blending style and sustainability, discover our Modal edit of elevated everyday staples and year-round wardrobe foundations. Crafted from low-impact TENCEL™ Modal fibres, the mid rise Nour trousers combine premium quality with a commitment to the planet. Featuring unmatched softness and breathability, this ribbed design is complete with a comfortable elasticated waistband and relaxed, wide leg fit. Biodegradable and compostable, the TENCEL™ Modal fibres are sourced sustainably from beechwood trees.
We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of the product.
Made from TENCEL™ Modal (92% TENCEL™ Modal, 8% Elastane) that's super soft and stretchy. TENCEL™ Modal is made from renewable beech wood, sourced from sustainable forests, making it compostable and biodegradable. Plus, it's twice as soft as cotton. STANDARD 100 by OEKO-TEX™ certified. TENCEL™ is a trademark of Lenzing AG.
Model Measurements: Height 5'6", Bust 33", Waist 26.5", Hips 36.5". True to size. If you’re between sizes, we recommend sizing up.
Please read the wash instructions.
Stretch factor: 3/3
State | Service | Courier | Delivery Time | Cost |
CA, MA, NY, NJ | FedEx Standard | FedEx | 3-6 Working Days | From $10 |
USPS Standard | USPS | 5-7 Working Days | From $8 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AZ, CT, DE, IL, IN, ME, MD, MI, MN, NV, NH, PA, RI, UT, VT, WY, DC | FedEx Standard | FedEx | 4-7 Working Days | From |
USPS Standard | USPS | 6-8 Working Days | From $8 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AR, CO, ID, IA, KY, KS, LA, MS, MO, NM, NC, ND, OH, OR, TN, VA, WA, WV, WI, GA | FedEx Standard | FedEx | 5-8 Working Days | From $10 |
USPS Standard | USPS | 7-9 Working Days | From $8 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AL, FL, MT, NE, OK, SC, SD, TX | FedEx Standard | FedEx | 6-9 Working Days | From $10 |
USPS Standard | USPS | 7-9 Working Days | From $8 | |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
HI | FedEx Standard | FedEx | 11-14 Working Days | From $10 |
USPS Standard | USPS | 10-12 Working Days | From $8 | |
AK | FedEx Standard | FedEx | 14-16 Working Days | From $10 |
USPS Standard | USPS | 10-12 Working Days | From $8 |
Please expect delays in some areas of the U.S. due to heavy snowfall and icy conditions.
Please note, on some high value orders you may be contacted by our courier partners to request the completion of a customs form. This will be sent from an official email address of the courier.
Service | Courier | Delivery Time | Cost |
Canada Post Standard | Canada Post | 6-10 Working Days | From $7 |
UPS Express | UPS | 1-3 Working Days | From $16 |