Recently Viewed
Favorites
Sign in to access your favorites
Enter your email address to be notified when this item comes back into stock.
Subtotal
$0.00
You’re $160.00 Away From Free Delivery!
Your bag is empty
Please note this is for reference only. Please refer to product descriptions or our size guide page for more accurate sizing information and your country conversion.
Size | UK/AU | US/CA | EU | BUST |
XXS | 2-4 | 00-0 | 30-32 | 76-80cm |
XS | 4-6 | 0-2 | 32-34 | 80-84cm |
S | 8 | 4 | 36 | 88cm |
M | 10-12 | 6-8 | 38-40 | 92-96cm |
L | 14 | 10 | 42 | 100cm |
XL | 18-18 | 12-14 | 44-46 | 104-110cm |
XXL | 20 | 16 | 48 | 116cm |
Casta
$42.00
Oh Polly's TENCEL™ Modal: Behind The Seams
$42.00
Forget florals for spring, we’re into low-impact fabrications and pretty lace trims. A case in point, the Casta tank top is crafted from breathable stretch-ribbed fabric made with TENCEL™ Modal – a biodegradable fibre derived from sustainable beechwood trees. It’s available in three neutral hues and framed with a flattering square neckline, enhanced with tonal picot lace.
We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and product variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of this product.
Made from our double-layered stretch-ribbed fabric with TENCEL™ Modal (92% TENCEL™ Modal, 8% Elastane) that feels twice as soft as cotton. STANDARD 100 by OEKO-TEX™ certified. TENCEL™ is a trademark of Lenzing AG. Lace trim (90% Nylon, 10% Spandex).
Model Measurements: Height 5'5.5", Bust 33", Waist 24.5", Hips 34"
Model wears size XXS. True to size. If you're in between sizes, we recommend sizing up.
COO: Bangladesh
Cool wash only. Re-shape whilst damp. Do not bleach. Do not dry clean. Do not tumble dry. Wash dark colours separately. Cool iron on reverse only.
Please keep away from fire.
State | Service | Courier | Delivery Time | Cost |
CA, MA, NY, NJ | USPS Standard | USPS | 5-7 Working Days | From $8 / Free over $160 |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AZ, CT, DE, IL, IN, ME, MD, MI, MN, NV, NH, PA, RI, UT, VT, WY, DC | USPS Standard | USPS | 6-8 Working Days | From $8 / Free over $160 |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AR, CO, ID, IA, KY, KS, LA, MS, MO, NM, NC, ND, OH, OR, TN, VA, WA, WV, WI, GA | USPS Standard | USPS | 7-9 Working Days | From $8 / Free over $160 |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
AL, FL, MT, NE, OK, SC, SD, TX | USPS Standard | USPS | 7-9 Working Days | From $8 / Free over $160 |
UPS Express | UPS | 1-3 Working Days | From $16 | |
FedEx Express | FedEx | 1-3 Working Days | From $18 | |
DHL Express | DHL | 1-3 Working Days | From $20 | |
HI | USPS Standard | USPS | 10-12 Working Days | From $8 / Free over $160 |
AK | USPS Standard | USPS | 10-12 Working Days | From $8 / Free over $160 |
Please expect delays in some areas of the U.S. due to heavy snowfall and icy conditions.
Please note, on some high value orders you may be contacted by our courier partners to request the completion of a customs form. This will be sent from an official email address of the courier.
Service | Courier | Delivery Time | Cost |
Canada Post Standard | Canada Post | 6-10 Working Days | From $13 |
UPS Express | UPS | 1-3 Working Days | From $16 |