Recently Viewed
Favorites
Sign in to access your favorites
Enter your email address to be notified when this item comes back into stock.
Subtotal
$0.00
You’re $160.00 Away From Free Delivery!
Your bag is empty
Please note this is for reference only. Please refer to product descriptions or our size guide page for more accurate sizing information and your country conversion.
UK Size | US Size | EU Size | Bust | Waist | Hips |
4 | 0 | 32 | 80cm / 31.5" | 60cm / 23.6" | 88cm / 34.6" |
6 | 2 | 34 | 84cm / 33" | 64cm / 25.2" | 92cm / 36.2" |
8 | 4 | 36 | 88cm / 34.6" | 68cm / 26.8" | 96cm / 37.8" |
10 | 6 | 38 | 92cm / 36.2" | 72cm / 28.3" | 100cm / 39.4" |
12 | 8 | 40 | 96cm / 37.8" | 76cm / 30" | 104cm / 41" |
14 | 10 | 42 | 100cm / 39.4" | 80cm / 31.5" | 108cm / 42.5" |
16 | 12 | 44 | 104cm / 41" | 84cm / 33" | 112cm / 44" |
18 | 14 | 46 | 110cm / 43" | 92cm / 36" | 117cm / 46" |
$60.00
$60.00
Your new wardrobe staple. Crafted from super-soft brushed cotton jersey with a cosy fleece lining for enhanced warmth and comfort, this cropped sweatshirt is cut with dropped shoulders and a wide ribbed collar that accentuates the relaxed fit. It’s complete with a non-restrictive, stretchy ribbed hem and signature appliqué Bo&Tee logo.
Quarter-zip cropped sweatshirt
Wide ribbed collar with zip fastening
Dropped shoulders
Long sleeves
Ribbed cuffs and hem
Appliqué Bo&Tee logo at front
Pull-on design
Super soft, lightweight and breathable cotton jersey with a cosy fleece lining (100% Cotton)
Cropped length, front length approx. 45cm based on a size S
Item is brushed to achieve a soft hand feel, some level of yarn shedding is expected
Product code: BT2083
Machine wash on a cold, gentle cycle. Do not tumble dry. Cool iron. Do not bleach. Do not dry clean. Wash with similar colours. Iron on reverse. Reshape whilst damp.
COO: Bangladesh
State | Service | Order by | Delivery Time | Cost |
CA, MA, NY, NJ | FedEx Standard | 16:00 (Sun-Fri) | 3-6 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 5-7 Working Days | From $8 | |
UPS Express | 15:00 (Sun-Fri) | 1-3 Working Days | From $16 | |
FedEx Express | 12:00 (Sun-Fri) | 1-3 Working Days | From $18 | |
DHL Express | 13:30 (Sun-Fri) | 1-3 Working Days | From $20 | |
AZ, CT, DE, IL, IN, ME, MD, MI, MN, NV, NH, PA, RI, UT, VT, WY, DC | FedEx Standard | 16:00 (Sun-Fri) | 4-7 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 6-8 Working Days | From $8 | |
UPS Express | 15:00 (Sun-Fri) | 1-3 Working Days | From $16 | |
FedEx Express | 12:00 (Sun-Fri) | 1-3 Working Days | From $18 | |
DHL Express | 13:30 (Sun-Fri) | 1-3 Working Days | From $20 | |
AR, CO, ID, IA, KY, KS, LA, MS, MO, NM, NC, ND, OH, OR, TN, VA, WA, WV, WI, GA | FedEx Standard | 16:00 (Sun-Fri) | 5-8 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 7-9 Working Days | From $8 | |
UPS Express | 15:00 (Sun-Fri) | 1-3 Working Days | From $16 | |
FedEx Express | 12:00 (Sun-Fri) | 1-3 Working Days | From $18 | |
DHL Express | 13:30 (Sun-Fri) | 1-3 Working Days | From $20 | |
AL, FL, MT, NE, OK, SC, SD, TX | FedEx Standard | 16:00 (Sun-Fri) | 6-9 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 7-9 Working Days | From $8 | |
UPS Express | 15:00 (Sun-Fri) | 1-3 Working Days | From $16 | |
FedEx Express | 12:00 (Sun-Fri) | 1-3 Working Days | From $18 | |
DHL Express | 13:30 (Sun-Fri) | 1-3 Working Days | From $20 | |
HI | FedEx Standard | 12:00 (Sun-Fri) | 11-14 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 10-12 Working Days | From $8 | |
AK | FedEx Standard | 12:00 (Sun-Fri) | 14-16 Working Days | From $10 |
USPS Standard | 23:00 (Sun-Fri) | 10-12 Working Days | From $8 |
Please note, on some high value orders you may be contacted by our courier partners to request the completion of a customs form. This will be sent from an official email address of the courier.
Service | Order by | Delivery Time | Cost |
Canada Post Standard | 12:00 (Sun-Fri) | 6-10 Working Days | From $7 |
UPS Express | 15:00 (Sun-Fri) | 1-3 Working Days | From $16 |